Blood Clot Comparison Chart
Legacy Medical is the exclusive agent for ActiGraft® in the US.
| Autologous Blood Clots | ||||
|---|---|---|---|---|
| SPARE PARTS KITS | ||||
| Product Click logo to learn more | ACTIGRAFT PRO |
ACTIGRAFT PLUS |
![]() |
![]() |
Contents |
Contents |
Contents |
Contents |
|
| POS | HOPD | Clinic | HOPD | Clinic |
| Clot Size | 28 sq. cm | 28 sq. cm | — | — |
| Wound Size | Up to 56 cm2 | Up to 56 cm2 | — | — |
| Centrifugation | None | None | — | — |
| Quantity | 5 Systems | 5 Systems | 1 Kit | 1 Kit |
| Product Number | RD2301 | RD2201 | SK-2001 | SK-0001 |
| G-Code | G0465 | G0465 | N/A | N/A |
| Diagnosis Codes | ICD-10-E ICD-10-L | ICD-10-E ICD-10-L | ICD-10-E ICD-10-L | ICD-10-E ICD-10-L |
| Storage | 41° F – 86° F | 41° F – 86° F | — | — |
To order, contact Customer Support: Phone (817) 961-1288 | Fax (866) 300-0431 | CustomerService@legacymedicalconsultants.com


ACTIGRAFT PRO
ACTIGRAFT PLUS

